GSAFA jackpot 2025 trade show Schedule and floor map
Harrah’s Resort & Casino in Atlantic City, NJ
Trade Show Friday & Saturday, January 24th & 25th, 2025
SCHEDULE OF EVENTS | Exhibitor Info | ATTENDEE INFO | Hotel Info
This is the GSAFA Jackpot 2025 trade show floor plan. The classroom and seminar areas are off to the side in the large numbered areas 1-9. The shaded booths have already been reserved. The reserved booths are linked to the exhibiting company’s website for more information.
CURRENT SHOW FLOOR as of 12/20/2024 3:00 PM
Exhibiting Company & Booth Number 2025
Abby Hardware | 523/525/527 |
Access Control & Gate Automation | 702 |
Advantage Industries | 521 |
AIDI, Inc | 210 |
Amtech Advantage | 421/520 |
Amtech Fence & Railing |
415/417/514/516 |
Aruvil International, Inc. | 705 |
Assa Abloy – Jerith / Ameristar – GOLD SPONSOR | 201 |
BarretteWood USA | 222 |
Blackline HHP | 111 |
Capital Fence and Rail | 611/710 |
Capital Forest Products | 221/320 |
Comprehensive Risk Management | 408 |
Controlled Products Systems Group SILVER SPONSOR | 515/517 |
Country Estate Fence Inc. SILVER SPONSOR |
244/226/225/ 227/324/326 |
Custom Machine Motioneering | 309 |
D&D Technologies GOLD SPONSOR | 301 |
Digger Specialties | 724 |
DoorKing Inc | 420 |
DotCom Global Media | 409 |
Eastern Fence PLATINUM SPONSOR – Tote Bags | 215 |
Eastern Fence | 315 |
Elite Fence Products, Inc. | 121/220 |
Fence Empire, LLC GOLD SPONSOR | 700 |
Fence News USA | 407 |
Fencing Supply Group | 622/624/626 |
FLW International LANYARD SPONSOR | 101 |
Gallagher Vinyl Products BRONZE SPONSOR. | 401 |
Garden State Chapter of the AFA | 410/311 |
GreenWay Fence & Railing Supply | 614/616 |
H&J Fence Supply | 507/509/511/606 |
Hearth | 323 |
Hi Motions/Avant Guard Gates | 713 |
Interstate Visions Wholesale Fence PLATINUM SPONSOR |
207/209/211/ 306/308/310 |
Iron World Manufacturing BRONZE SPONSOR | 607/609/706/708 |
LMT Mercer Group, Inc. | 126 |
LOCINOX | 208 |
Master Halco | 122/124 |
mySalesman | 110 |
National Fence Systems | 106/108 |
National Metal Industries GOLD SPONSOR & VIDEO SCREENS | 125/127 |
Nationwide Industries GOLD SPONSOR | 112/114 |
Northstar Controls LLC | 307 |
Omega II Fence Systems | 327 |
OnGuard Fence Systems | 615/617 |
Power Door Products SILVER SPONSOR | 424/426 |
Pexco BRONZE SPONSOR | 104 |
Quick Link Fence | 625/627/726 |
Security Brands | 510 |
Security Fabricators Inc. | 425 |
Southwestern Wire | 503 |
SSD Control Technology, Inc | 115 |
Stephens Pipe and Steel | 102 |
Superior Outdoor Products | 621/623/720/722 |
TCI Fence Suply | 600/602 |
Tech Products, Inc. | 620 |
Thornton Fence Consulting Group | 411 |
Tiger Payment Solutions | 107 |
Trex Fencing FDS | 506/508 |
Trex Fencing SRF | 109 |
Trident Fence | 321 |
Tymetal Corp. GOLD SPONSOR | 206 |
UVX Universal Vinyl Extruders, INC | 120 |
VEKA Outdoor Living Products | 608/610 |
Wallace Perimeter Security | 423 |
Wayside Fence | 501 |
Westmoreland II SILVER SPONSOR | 601/603 |
Wheatland Tube | 406 |
Wholesale Fence Distributors | 524/526 |
Wire Cloth Man | 701 |
ZND | 422 |
The show floor will be open on Saturday from 9:30 am – 4:00 pm. Exhibitor set-up Friday from 9:00 am – 6:00 pm. Do not forget the CASH 50/50!